|
Products & Services
|
Resource Library
|
Company
|
News & Events
|
Registered user? Log in.
Part #:
GR-HI50/125-20PI
NuSENSOR Graded Index Fiber
Multimode, graded index, high bandwidth fibers that are immune to the deleterious effects of hydrogen ingression enable new methods of temperature sensing in harsh environments. NuSENSOR fibers are the first fibers to provide this attribute. This family of fibers may be employed in environments with both a high partial pressure of hydrogen and at elevated temperatures (up to 300 C) without including a measurable increase in background attenuation.
|
|
Optical Specifications | |
| Operating Wavelength (nominal) | 850–1300 nm |
| Bandwidth | ≥ 200 MHz-km @ 850 nm ≥ 200 MHz-km @ 1300 nm |
| Attenuation | ≤ 2.7 dB/km @ 850 nm ≤ 1.0 dB/km @ 1060 nm ≤ 0.5 dB/km @ 1300 nm |
| Core Numerical Aperture | 0.200 ± 0.015 |
Geometrical & Mechanical Specifications | |
| Core Diameter | 50.0 ± 3.0 µm |
| Clad Diameter | 125.0 ± 2.0 µm |
| Coating Diameter | 145 ± 5 µm |
| Core-Clad Concentricity | ≤ 3.0 µm |
| Coating Material | Polyimide |
| Core Type | Graded Index, Radiation Resistant |
| Operating Temperature | -65 to +300 °C |
| Short-Term Bend Radius | ≥ 12 mm |
| Long-Term Bend Radius | ≥ 25 mm |
| Proof Test Level | ≥ 100 kpsi (0.7 GN/m²) |
![]()
![Return to front page [Nufern logo]](/images/nulogo.png)
