|
Products & Services
|
Resource Library
|
Company
|
News & Events
|
Registered user? Log in.

Technical Specs
Optical Specifications | |
| Central wavelength | 1085 nm |
| Line width | < 5 nm |
| Beam quality (M2) | SM < 1.2 |
| Rated CW output | 205 W |
| Polarization | Unpolarized |
| CW output stability @ Maximum @ Median @ 5% Maximum | < 1% / Hr < 1% / Hr < 5% / Hr |
| Pulse output stability @ Shortest pulse @ Max @ 1mSec @ Max | < 5% P-P < 1% P-P |
| Overshoot @ Max | < 2% |
| Ring up/down @ Max | < 2% < 1µs |
| Max slew rate | 70 W/µs |
| Max modulation freq. | > 120 kHz @ 200 W P-P |
Electrical Specifications | |
| Voltage | 100–264V AC 47–63 Hz 1Φ |
| Max current | < 20 Amps rms @ 100 volts |
| @ 50% output & 23°C | < 9 Amps rms @ 100 volts |
| @ 5% output & 23°C | < 3.4 Amps rms @ 100 volts |
| Designed compliance | UL 508A / CSA / EN 6024-1 CDRH 21 CFR 1040.1 Class IV |
| I/O & pilot lamp | Removable panel |
| Communications | RJ-45 Ethernet |
| Control SW | Windows™-based NuFIRE GUI SW |
| Operational modes | CW, Analog follower, Pre-programmed waveforms |
| Waveforms | 4 fast triggered, indefinite remotely |
Mechanical Specifications | |
| Size | 3RU x 700 mm |
| Weight | 35 kg |
| Cooling liq./Air | Air @ max 250 m3/Hr — 400 cfm |
| Noise output | < 85 dB @ 1 M |
| Max. temp. | 35°C @ 100 VAC @ 100% Load |
| Min. temp. | -5°C |
| Storage | -5 – +50°C non-condensing |
| Beam delivery | 8 mm armored 6M long |
| Telescope length | 110 mm |
| Telescope diameter | 31 mm |
| Mounting | sleeve |
| Collimated beam diameter | 6 mm |
| Isolator | Optional |
![]()
![Return to front page [Nufern logo]](/images/nulogo.png)

