|
0 items .........$0.00 |
0 items in the cart |
Laser Family
NuQ - Fiber Lasers for Marking
Make the switch with confidence. |
With the security of Nufern’s name behind every pulse, NuQ fiber lasers enable you to mark faster, cleaner, and more precisely on a wide variety of materials.
With fast turn-on time and high peak power over a wide range of repetition rates, NuQ lasers maximize production throughput and deliver more marking power per output watt. With their single-mode beam quality, the NuQ laser family can produce ultra-fine, crisp marks every time.
|
Download the |
Download the |
Optical Attributes
|
Mechanical & Electrical Attributes
|
|
To narrow down your search results please use the
Naming Convention to select your product number. |
![]() |
|
Showing 22 records
|
| ? * |
|
|
|
|
|
|
(per unit) |
Actions |
|---|---|---|---|---|---|---|---|---|
| NUQ-1064-NA-0020-C0 | 1064.0 ± 2.0 nm | 20.0 W | Random | Fiber to Free Space Isolator | No Pointer |
|
||
| NUQ-1064-NA-0020-C1 | 1064.0 ± 2.0 nm | 20.0 W | Random | Fiber to Free Space Isolator | Red Pointer |
|
||
| NUQ-1064-NA-0020-F0 | 1064.0 ± 2.0 nm | 20.0 W | Random | Fiber to Free Space Isolator | No Pointer |
|
||
| NUQ-1064-NA-0020-F1 | 1064.0 ± 2.0 nm | 20.0 W | Random | Fiber to Free Space Isolator | Red Pointer |
|
||
| NUQ-1064-NA-0030-F0 | 1064.0 ± 2.0 nm | 30.0 W | Random | Fiber to Free Space Isolator | No Pointer |
|
||
| NUQ-1064-NA-0030-F1 | 1064.0 ± 2.0 nm | 30.0 W | Random | Fiber to Free Space Isolator | Red Pointer |
|
||
| NUQ-1064-NA-0030-L0 | 1064.0 ± 2.0 nm | 30.0 W | Random | Fiber to Free Space Isolator | No Pointer |
|
||
| NUQ-1064-NA-0030-L1 | 1064.0 ± 2.0 nm | 30.0 W | Random | Fiber to Free Space Isolator | Red Pointer |
|
||
| NUQ-1064-NA-0020-A0 | 1064.0 ± 2.0 nm | 20.0 W | Random | Fiber to Free Space Isolator | No Pointer |
|
||
| NUQ-1064-NA-0020-A1 | 1064.0 ± 2.0 nm | 20.0 W | Random | Fiber to Free Space Isolator | Red Pointer |
|
||
| NUQ-1064-NA-0020-L0 | 1064.0 ± 2.0 nm | 20.0 W | Random | Fiber to Free Space Isolator | No Pointer |
|
||
| NUQ-1064-NA-0020-L1 | 1064.0 ± 2.0 nm | 20.0 W | Random | Fiber to Free Space Isolator | Red Pointer |
|
||
| NUQ-1064-NA-0030-A0 | 1064.0 ± 2.0 nm | 30.0 W | Random | Fiber to Free Space Isolator | No Pointer |
|
||
| NUQ-1064-NA-0030-A1 | 1064.0 ± 2.0 nm | 30.0 W | Random | Fiber to Free Space Isolator | Red Pointer |
|
||
| NUQ-1064-NA-0030-C0 | 1064.0 ± 2.0 nm | 30.0 W | Random | Fiber to Free Space Isolator | No Pointer |
|
||
| NUQ-1064-NA-0030-C1 | 1064.0 ± 2.0 nm | 30.0 W | Random | Fiber to Free Space Isolator | Red Pointer |
|
||
| NUQ-1064-NA-0050-E0 | 1064.0 ± 2.0 nm | 50.0 W | Random | Fiber to Free Space Isolator | No Pointer |
|
||
| NUQ-1064-NA-0050-E1 | 1064.0 ± 2.0 nm | 50.0 W | Random | Fiber to Free Space Isolator | Red Pointer |
|
||
| NUQ-1064-NA-0050-C0 | 1064.0 ± 2.0 nm | 50.0 W | Random | Fiber to Free Space Isolator | No Pointer |
|
||
| NUQ-1064-NA-0050-C1 | 1064.0 ± 2.0 nm | 50.0 W | Random | Fiber to Free Space Isolator | Red Pointer |
|
||
| NUQ-1064-NA-0050-F0 | 1064.0 ± 2.0 nm | 50.0 W | Random | Fiber to Free Space Isolator | No Pointer |
|
||
| NUQ-1064-NA-0050-F1 | 1064.0 ± 2.0 nm | 50.0 W | Random | Fiber to Free Space Isolator | Red Pointer |
|
|
Showing 22 records
|
![]() |
* You can compare up to 5 products |
|


