|
0 items .........$0.00 |
0 items in the cart |
Search Results
|
Showing 20 records
|
| ? * |
|
|
|
Claddings |
|
|
Diameter |
|
$ / meter |
Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| GR-50/125-23HTA | RH; BD | NuWIRE | Single | 800 – 1350 nm | 50.0 ± 3.0 µm | 125.0 ± 2.0 µm | 0.230 ± 0.015 |
|
||
| GR-62.5/125-27HTA | RH; BD | NuWIRE | Single | 800 – 1350 nm | 62.5 ± 3.0 µm | 125.0 ± 2.0 µm | 0.275 ± 0.015 |
|
||
| GR-100/140-24HTA | RH; BD | NuWIRE | Single | 800 – 1350 nm | 100.0 ± 4.0 µm | 140.0 ± 3.0 µm | 0.240 ± 0.020 |
|
||
| GI-50/125-S | BD | NuWIRE | Single | 800 – 1350 nm | 50.0 ± 3.0 µm | 125.0 ± 2.0 µm | 0.200 ± 0.015 |
|
||
| GI-62.5/125-S | BD | NuWIRE | Single | 800 – 1350 nm | 62.5 ± 3.0 µm | 125.0 ± 2.0 µm | 0.275 ± 0.015 |
|
||
| GI-100/140-P | BD | NuWIRE | Single | 800 – 1350 nm | 100.0 ± 3.0 µm | 140.0 ± 3.0 µm | 0.290 ± 0.020 |
|
||
| GR-HI50/125-20PI | RH; BD | NuSENSOR | Single | 850 – 1300 nm | 50.0 ± 3.0 µm | 125.0 ± 2.0 µm | 0.200 ± 0.015 |
|
||
| MM-S105/125-12A | RH; BD | NuBEAM | Single | 800 – 1600 nm | 105.0 ± 3.0 µm | 125.0 ± 2.0 µm | 0.120 ± 0.020 |
|
||
| MM-S105/125-15A | RH; BD | NuBEAM | Single | 800 – 1600 nm | 105.0 ± 3.0 µm | 125.0 ± 2.0 µm | 0.150 ± 0.020 |
|
||
| MM-S105/125-22A | RH; BD | NuBEAM | Single | 800 – 1600 nm | 105.0 ± 3.0 µm | 125.0 ± 2.0 µm | 0.220 ± 0.020 |
|
||
| MM-S200/220-12A | RH; BD | NuBEAM | Single | 800 – 1600 nm | 200.0 ± 4.0 µm | 220.0 ± 3.0 µm | 0.120 ± 0.020 |
|
||
| MM-S200/220-22A | RH; BD | NuBEAM | Single | 800 – 1600 nm | 200.0 ± 4.0 µm | 220.0 ± 3.0 µm | 0.220 ± 0.020 |
|
||
| MM-S200/230/660-S-TN | RH; BD | NuBEAM | Triple | 800 – 1600 nm | 204.0 ± 4.0 µm | 235.0 µm | 0.220 ± 0.020 |
|
||
| MM-S200/240-22A | RH; BD | NuBEAM | Single | 800 – 1600 nm | 200.0 ± 4.0 µm | 240.0 ± 3.0 µm | 0.220 ± 0.020 |
|
||
| MM-S400/440-12A | RH; BD | NuBEAM | Single | 800 – 1600 nm | 400.0 ± 9.0 µm | 440.0 ± 8.0 µm | 0.120 ± 0.020 |
|
||
| MM-S400/440-22A | RH; BD | NuBEAM | Single | 800 – 1600 nm | 400.0 ± 9.0 µm | 440.0 ± 8.0 µm | 0.220 ± 0.020 |
|
||
| MM-S400/440/660-S-TN | RH; BD | NuBEAM | Triple | 800 – 1600 nm | 410.0 ± 10.0 µm | 450.0 µm | 0.220 ± 0.020 |
|
||
| MM-S400/480-22FA | RH; BD | NuBEAM | Double | 800 – 1600 nm | 400.0 ± 9.0 µm | 480.0 ± 8.0 µm | 0.220 ± 0.020 |
|
||
| SM-9/105/125-20A | TC; SC; BD | NuPOWER | Double | 1550 nm | 9.0 µm | 105.0 ± 5.0 µm | 0.120 |
|
||
| SM1950 | BD | EYE SAFE; NuCOMM | Single | 1850 – 2200 nm | 7.0 µm | 125.0 ± 1.0 µm | 0.200 |
|
|
Showing 20 records
|
![]() |
* You can compare up to 5 products |
|

