|
0 items .........$0.00 |
0 items in the cart |
Search Results
|
Showing Records:
1
-
25
of found
36
|
1 2 Next » |
| ? * |
|
|
|
Claddings |
|
|
Diameter |
|
$ / meter |
Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| LMA-YDF-20/400-M | Yb | NuCOAT; NuMATCH | Double | 1060 nm | 20.0 ± 1.5 µm | 400.0 ± 10.0 µm | 0.065 ± 0.005 |
|
||
| LMA-YDF-10/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 11.0 ± 1.0 µm | 130.0 ± 3.0 µm | 0.075 | 125.00 |
|
|
| PLMA-YDF-20/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 20.0 ± 2.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| LMA-YDF-25/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 | 295.00 |
|
|
| LMA-YDF-25/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 1.5 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| LMA-YDF-20/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 20.0 ± 1.5 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| LMA-YDF-30/250-HI-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 |
|
||
| LMA-YDF-30/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 3.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-10/125-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 11.0 ± 1.0 µm | 125.0 ± 2.0 µm | 0.075 |
|
||
| PLMA-YDF-25/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 | 450.00 |
|
|
| PLMA-YDF-25/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/250-HI-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 3.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PM-YDF-5/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 5.0 µm | 130.0 ± 1.0 µm | 0.120 | 125.00 |
|
|
| PM-YSF-HI | Yb | NuPOWER | Single | 1060 – 1115 nm | 6.0 µm | 125.0 ± 1.0 µm | 0.110 | 150.00 |
|
|
| PM-YSF-LO | Yb | NuPOWER | Single | 1060 – 1115 nm | 5.0 µm | 125.0 ± 1.0 µm | 0.130 |
|
||
| SM-YDF-5/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 5.0 µm | 130.0 ± 1.5 µm | 0.120 | 85.00 |
|
|
| SM-YDF-7/210 | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 7 µm | 210.0 ± 10.0 µm | 0.100 |
|
||
| LMA-YDF-30/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 30.0 ± 2.5 µm | 250.0 ± 8.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 30.0 ± 2.5 µm | 250.0 ± 8.0 µm | 0.060 ± 0.010 |
|
||
| SM-YSF-LO | Yb | NuPOWER | Single | 1060 – 1115 nm | 5.0 µm | 125.0 ± 1.0 µm | 0.130 |
|
||
| LMA-YDF-15/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 15.0 ± 1.5 µm | 130.0 ± 2.0 µm | 0.080 ± 0.005 | 315.00 |
|
|
| PLMA-YDF-15/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 15.0 ± 1.5 µm | 130.0 ± 1.0 µm | 0.080 ± 0.005 | 475.00 |
|
|
| LMA-YDF-10/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 11.5 ± 1.0 µm | 400.0 ± 10.0 µm | 0.077 ± 0.007 |
|
||
| PLMA-YDF-10/400-VIII | Yb | NuPOWER; NuPANDA; NuCOAT | Double | 1060 nm | 11.5 ± 1.0 µm | 400.0 ± 10.0 µm | 0.077 ± 0.007 |
|
|
Showing Records:
1
-
25
of found
36
|
1 2 Next » |
![]() |
* You can compare up to 5 products |
|

