|
0 items .........$0.00 |
0 items in the cart |
Search Results
|
Showing Records:
1
-
25
of found
26
|
1 2 Next » |
| ? * |
|
|
|
Claddings |
|
|
Diameter |
|
$ / meter |
Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| LMA-GDF-20/400-M | NuCOAT; NuMATCH | Double | 1060 nm | 20.0 ± 1.5 µm | 395.0 ± 5.0 µm | 0.065 ± 0.005 | 50.00 |
|
||
| LMA-GDF-30/250 | NuPOWER; NuCOAT | Double | 1060 nm | 30.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 | 50.00 |
|
||
| PLMA-GDF-30/250 | NuPOWER; NuCOAT | Double | 1060 nm | 30.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 | 75.00 |
|
||
| PLMA-GDF-25/400 | NuPOWER; NuPANDA; NuCOAT | Double | 1060 nm | 25.0 ± 2.5 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
|||
| LMA-GDF-25/400 | NuPOWER; NuCOAT | Double | 1060 nm | 25.0 ± 2.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
|||
| PLMA-GDF-20/130 | NuPOWER; NuCOAT | Double | 1060 nm | 20.0 ± 2.0 µm | 130.0 ± 1.0 µm | 0.080 ± 0.005 | 40.00 |
|
||
| LMA-GDF-20/130-M | NuPOWER; NuCOAT | Double | 1060 nm | 20.0 ± 1.5 µm | 130.0 ± 1.0 µm | 0.080 ± 0.005 |
|
|||
| PLMA-GDF-15/130 | NuPOWER; NuCOAT | Double | 1060 nm | 15.0 ± 1.5 µm | 130.0 ± 1.0 µm | 0.080 ± 0.005 | 40.00 |
|
||
| LMA-GDF-15/130 | NuPOWER; NuCOAT | Double | 1060 nm | 15.0 ± 1.5 µm | 130.0 ± 1.0 µm | 0.080 ± 0.005 | 25.00 |
|
||
| PLMA-GDF-10/400 | NuPOWER; NuCOAT | Double | 1060 nm | 11.5 ± 1.0 µm | 400.0 ± 10.0 µm | 0.077 ± 0.007 | 75.00 |
|
||
| LMA-GDF-10/400 | NuPOWER; NuCOAT | Double | 1060 nm | 11.5 ± 1.0 µm | 400.0 ± 10.0 µm | 0.077 ± 0.007 | 50.00 |
|
||
| LMA-GDF-10/130-M | NuCOAT; NuMATCH | Double | 1060 nm | 11.0 ± 1.0 µm | 130.0 ± 1.0 µm | 0.075 ± 0.005 |
|
|||
| LMA-GDF-25/250-M | NuCOAT; NuMATCH | Double | 1060 nm | 25.0 ± 1.5 µm | 247.0 ± 3.0 µm | 0.065 ± 0.005 |
|
|||
| PLMA-GDF-25/250-M | NuPANDA; NuCOAT; NuMATCH | Double | 1060 nm | 25.0 ± 1.5 µm | 247.0 ± 5.0 µm | 0.065 ± 0.005 |
|
|||
| PM-GDF-5/130 | NuPANDA; NuCOAT | Double | 1060 nm | 5.0 µm | 130.0 ± 1.0 µm | 0.120 |
|
|||
| SM-GDF-5/130 | NuCOAT | Double | 1060 nm | 5.0 µm | 130.0 ± 1.0 µm | 0.120 |
|
|||
| PM-GDF-1550 | NuPANDA; NuCOAT | Double | 1550 nm | 9 µm | 130.0 ± 1.0 µm | 0.120 |
|
|||
| SM-GDF-1550 | NuCOAT | Double | 1550 nm | 9 µm | 125.0 ± 1.0 µm | 0.120 |
|
|||
| PLMA-GDF-10/125-M | NuPANDA; NuCOAT; NuMATCH | Double | 1060 nm | 11.0 ± 1.0 µm | 125.0 ± 1.0 µm | 0.075 ± 0.005 |
|
|||
| PLMA-GDF-20/400-M | NuPANDA; NuCOAT; NuMATCH | Double | 1060 nm | 20.0 ± 1.5 µm | 395.0 ± 10.0 µm | 0.065 ± 0.005 |
|
|||
| PLMA-GDF-30/400 | NuPANDA; NuCOAT | Double | 1060 nm | 30.0 ± 2.5 µm | 400.0 ± 10.0 µm | 0.060 ± 0.010 |
|
|||
| LMA-GDF-30/400 | NuCOAT | Double | 1060 nm | 30.0 ± 2.5 µm | 400.0 ± 10.0 µm | 0.060 ± 0.010 |
|
|||
| PLMA-GDF-25/400-M | NuPANDA; NuCOAT; NuMATCH | Double | 1060 nm | 25.0 ± 1.5 µm | 395.0 ± 10.0 µm | 0.065 ± 0.005 |
|
|||
| LMA-GDF-25/400-M | NuCOAT; NuMATCH | Double | 1060 nm | 25.0 ± 1.5 µm | 395.0 ± 5.0 µm | 0.065 ± 0.005 |
|
|||
| PLMA-GDF-25/300 | NuPANDA; NuCOAT | Double | 1550 nm | 25.0 ± 2.0 µm | 300.0 ± 8.0 µm | 0.090 |
|
|
Showing Records:
1
-
25
of found
26
|
1 2 Next » |
![]() |
* You can compare up to 5 products |
|

