|
0 items .........$0.00 |
0 items in the cart |
Search Results
|
Showing Records:
1
-
25
of found
62
|
1 2 3 Next » |
| ? * |
|
|
|
Claddings |
|
|
Diameter |
|
$ / meter |
Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| LMA-YDF-20/400-M | Yb | NuCOAT; NuMATCH | Double | 1060 nm | 20.0 ± 1.5 µm | 400.0 ± 10.0 µm | 0.065 ± 0.005 |
|
||
| PM-TSF-9/125 | Tm | EYE SAFE | Single | 2000 nm | 9.0 µm | 125.0 ± 1.0 µm | 0.150 |
|
||
| SM-TSF-9/125 | Tm | EYE SAFE | Single | 2000 nm | 9.0 µm | 125.0 ± 1.0 µm | 0.150 |
|
||
| LMA-TDF-25P/400-HE | Tm | EYE SAFE | Double | 2000 nm | 25.0 ± 2.5 µm | 400.0 ± 15.0 µm | 0.090 |
|
||
| PM-NDF-5/125 | Nd | NuPOWER | Double | 1060 nm | 5.0 µm | 125.0 ± 2.0 µm | 0.150 |
|
||
| EDFC-980-HP | Er | NuCOMM | Single | 1530 – 1565 nm | 3.2 µm | 125.0 ± 1.0 µm | 0.230 |
|
||
| EDFC-980-HP-80 | Er | NuCOMM | Single | 1530 – 1565 nm | 3.2 µm | 80.0 ± 1.0 µm | 0.230 |
|
||
| EDFL-1480-HP | Er | NuCOMM | Single | 1565 – 1625 nm | 4.5 µm | 125.0 ± 1.0 µm | 0.250 |
|
||
| EDFL-980-HP | Er | NuCOMM | Single | 1565 – 1625 nm | 2.8 µm | 125.0 ± 1.0 µm | 0.250 |
|
||
| EDFL-980-HP-80 | Er | NuCOMM | Single | 1565 – 1625 nm | 2.8 µm | 80.0 ± 1.0 µm | 0.250 |
|
||
| LMA-YDF-10/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 11.0 ± 1.0 µm | 130.0 ± 3.0 µm | 0.075 | 125.00 |
|
|
| PLMA-YDF-20/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 20.0 ± 2.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| LMA-YDF-25/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 | 295.00 |
|
|
| LMA-YDF-25/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 1.5 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| LMA-YDF-20/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 20.0 ± 1.5 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| LMA-YDF-30/250-HI-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 |
|
||
| LMA-YDF-30/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 3.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| MM-EYDF-12/130-HE | Er/Yb | EYE SAFE; NuCOAT | Double | 1550 nm | 12.0 ± 1.5 µm | 130.0 ± 3.0 µm | 0.200 | 240.00 |
|
|
| PLMA-TDF-25P/400-HE | Tm | EYE SAFE; NuCOAT | Double | 2000 nm | 25.0 ± 2.5 µm | 400.0 ± 15.0 µm | 0.090 |
|
||
| PLMA-YDF-10/125-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 11.0 ± 1.0 µm | 125.0 ± 2.0 µm | 0.075 |
|
||
| PLMA-YDF-25/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 | 450.00 |
|
|
| PLMA-YDF-25/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/250-HI-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 3.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PM-ESF-7/125 | Er | EYE SAFE; NuCOMM | Single | 1530 – 1610 nm | 7.0 µm | 125.0 ± 1.5 µm | 0.150 |
|
|
Showing Records:
1
-
25
of found
62
|
1 2 3 Next » |
![]() |
* You can compare up to 5 products |
|

