|
Showing Records:
1
-
25
of found
50
|
1 2 Next » |
| ? * |
|
|
|
Claddings |
|
|
Diameter |
|
$ / meter |
Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| PLMA-YDF-20/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 20.0 ± 2.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-25/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 | 450.00 |
|
|
| PLMA-YDF-25/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/250-HI-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 3.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 30.0 ± 2.5 µm | 250.0 ± 8.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-25/400-M | Yb | NuPANDA; NuCOAT; NuMATCH | Double | 1060 nm | 25.0 ± 1.5 µm | 405.0 ± 10.0 µm | 0.065 ± 0.005 |
|
||
| PLMA-GDF-25/400-M | NuPANDA; NuCOAT; NuMATCH | Double | 1060 nm | 25.0 ± 1.5 µm | 395.0 ± 10.0 µm | 0.065 ± 0.005 |
|
|||
| PLMA-YDF-10/125-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 11.0 ± 1.0 µm | 125.0 ± 2.0 µm | 0.075 |
|
||
| PLMA-YDF-10/400-VIII | Yb | NuPOWER; NuPANDA; NuCOAT | Double | 1060 nm | 11.5 ± 1.0 µm | 400.0 ± 10.0 µm | 0.077 ± 0.007 |
|
||
| PLMA-YDF-15/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 15.0 ± 1.5 µm | 130.0 ± 1.0 µm | 0.080 ± 0.005 | 475.00 |
|
|
| PLMA-TDF-25P/400-HE | Tm | EYE SAFE; NuCOAT | Double | 2000 nm | 25.0 ± 2.5 µm | 400.0 ± 15.0 µm | 0.090 |
|
||
| PLMA-EYDF-25P/300-HE | Er/Yb | NuPANDA; NuCOAT | Double | 1550 nm | 25.0 ± 2.0 µm | 300.0 ± 8.0 µm | 0.090 |
|
||
| PLMA-GDF-25/300 | NuPANDA; NuCOAT | Double | 1550 nm | 25.0 ± 2.0 µm | 300.0 ± 8.0 µm | 0.090 |
|
|||
| PM-YSF-HI | Yb | NuPOWER | Single | 1060 – 1115 nm | 6.0 µm | 125.0 ± 1.0 µm | 0.110 | 150.00 |
|
|
| PM-S350-HP | RGB; SC | NuWIRE; NuPANDA | Single | 350 – 460 nm | 2.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-S405-XP | RGB; SC | NuWIRE; NuPANDA | Single | 400 – 680 nm | 3 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-S460-HP | RGB; SC | NuWIRE; NuPANDA | Single | 460 – 550 nm | 3.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-S630-HP | RGB; SC | NuWIRE; NuPANDA | Single | 630 – 780 nm | 3.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-YDF-5/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 5.0 µm | 130.0 ± 1.0 µm | 0.120 | 125.00 |
|
|
| PM1300-HP | TC | NuPANDA; NuCOMM | Single | 1270 – 1625 nm | 8.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM460-HP | RGB | NuPANDA; NuCOMM; NuBEAM | Single | 460 – 700 nm | 3.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM630-HP | RGB | NuPANDA; NuCOMM; NuBEAM | Single | 620 – 850 nm | 3.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM780-HP | TC; RGB | NuPANDA; NuCOMM; NuBEAM | Single | 770 – 1100 nm | 4.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM980-XP | TC | NuPANDA; NuCOMM; NuBEAM | Single | 970 – 1550 nm | 5.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
|
Showing Records:
1
-
25
of found
50
|
1 2 Next » |
![]() |
* You can compare up to 5 products |
|