|
Showing Records:
1
-
25
of found
50
|
1 2 Next » |
| ? * |
|
|
|
Claddings |
|
|
Diameter |
|
$ / meter |
Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| PM1550G-40 | Gyro | NuGYRO; NuPANDA | Single | 1520 – 1620 nm | 4.0 µm | 40.0 ± 1.0 µm | 0.220 |
|
||
| PM1300G-80 | Gyro | NuGYRO | Single | 1280 – 1340 nm | 5.0 µm | 80.0 ± 1.0 µm | 0.180 |
|
||
| PM1300G-80-SC | Gyro | NuGYRO | Single | 1280 – 1340 nm | 5.0 µm | 80.0 ± 1.0 µm | 0.180 |
|
||
| PM1550G-80 | Gyro | NuGYRO; NuPANDA | Single | 1520 – 1620 nm | 5.5 µm | 80.0 ± 1.0 µm | 0.200 |
|
||
| PM1550G-80-SC | Gyro | NuGYRO; NuPANDA | Single | 1520 – 1620 nm | 5.5 µm | 80.0 ± 1.0 µm | 0.200 |
|
||
| PM850G-80 | Gyro | NuGYRO | Single | 810 – 870 nm | 3.5 µm | 80.0 ± 1.0 µm | 0.160 |
|
||
| PM850G-80-SC | Gyro | NuGYRO | Single | 810 – 870 nm | 3.5 µm | 80.0 ± 1.0 µm | 0.160 |
|
||
| PM-TSF-9/125 | Tm | EYE SAFE | Single | 2000 nm | 9.0 µm | 125.0 ± 1.0 µm | 0.150 |
|
||
| PM-NDF-5/125 | Nd | NuPOWER | Double | 1060 nm | 5.0 µm | 125.0 ± 2.0 µm | 0.150 |
|
||
| PLMA-YDF-10/125-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 11.0 ± 1.0 µm | 125.0 ± 2.0 µm | 0.075 |
|
||
| PM-ESF-7/125 | Er | EYE SAFE; NuCOMM | Single | 1530 – 1610 nm | 7.0 µm | 125.0 ± 1.5 µm | 0.150 |
|
||
| PM-EYDF-6/125-HE | Er/Yb | EYE SAFE; NuCOAT | Double | 1530 – 1625 nm | 6.0 µm | 125.0 ± 1.0 µm | 0.180 |
|
||
| PM-S350-HP | RGB; SC | NuWIRE; NuPANDA | Single | 350 – 460 nm | 2.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-S405-XP | RGB; SC | NuWIRE; NuPANDA | Single | 400 – 680 nm | 3 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-S460-HP | RGB; SC | NuWIRE; NuPANDA | Single | 460 – 550 nm | 3.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-S630-HP | RGB; SC | NuWIRE; NuPANDA | Single | 630 – 780 nm | 3.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-YSF-HI | Yb | NuPOWER | Single | 1060 – 1115 nm | 6.0 µm | 125.0 ± 1.0 µm | 0.110 | 150.00 |
|
|
| PM-YSF-LO | Yb | NuPOWER | Single | 1060 – 1115 nm | 5.0 µm | 125.0 ± 1.0 µm | 0.130 |
|
||
| PM1300-HP | TC | NuPANDA; NuCOMM | Single | 1270 – 1625 nm | 8.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM14XX-HP | TC | NuPANDA; NuCOMM | Single | 1390 – 1625 nm | 8.0 µm | 125.0 ± 1.0 µm | 0.125 |
|
||
| PM14XXC-HP | TC | NuPANDA; NuCOMM | Single | 1390 – 1625 nm | 8.0 µm | 125.0 ± 1.0 µm | 0.125 |
|
||
| PM1550-HP | TC | NuPANDA; NuCOMM | Single | 1440 – 1625 nm | 8.5 µm | 125.0 ± 1.0 µm | 0.125 |
|
||
| PM1950 | TC | EYE SAFE; NuPANDA | Single | 1850 – 2200 nm | 7.0 µm | 125.0 ± 1.0 µm | 0.200 |
|
||
| PM460-HP | RGB | NuPANDA; NuCOMM; NuBEAM | Single | 460 – 700 nm | 3.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM630-HP | RGB | NuPANDA; NuCOMM; NuBEAM | Single | 620 – 850 nm | 3.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
|
Showing Records:
1
-
25
of found
50
|
1 2 Next » |
![]() |
* You can compare up to 5 products |
|