|
Showing Records:
1
-
25
of found
50
|
1 2 Next » |
| ? * |
|
|
|
Claddings |
|
|
Diameter |
|
$ / meter |
Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| PM-NDF-5/125 | Nd | NuPOWER | Double | 1060 nm | 5.0 µm | 125.0 ± 2.0 µm | 0.150 |
|
||
| PLMA-YDF-20/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 20.0 ± 2.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-TDF-25P/400-HE | Tm | EYE SAFE; NuCOAT | Double | 2000 nm | 25.0 ± 2.5 µm | 400.0 ± 15.0 µm | 0.090 |
|
||
| PLMA-YDF-10/125-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 11.0 ± 1.0 µm | 125.0 ± 2.0 µm | 0.075 |
|
||
| PLMA-YDF-25/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 | 450.00 |
|
|
| PLMA-YDF-25/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/250-HI-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 3.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PM-EYDF-12/130-HE | Er/Yb | EYE SAFE; NuCOAT | Double | 1550 nm | 12.0 ± 1.5 µm | 130.0 ± 2.0 µm | 0.200 | 495.00 |
|
|
| PM-EYDF-6/125-HE | Er/Yb | EYE SAFE; NuCOAT | Double | 1530 – 1625 nm | 6.0 µm | 125.0 ± 1.0 µm | 0.180 |
|
||
| PM-TDF-10P/130-HE | Tm | EYE SAFE; NuCOAT | Double | 2000 nm | 10.0 ± 1.0 µm | 130.0 ± 1.0 µm | 0.150 |
|
||
| PM-YDF-5/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 5.0 µm | 130.0 ± 1.0 µm | 0.120 | 125.00 |
|
|
| PLMA-YDF-30/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 30.0 ± 2.5 µm | 250.0 ± 8.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-15/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 15.0 ± 1.5 µm | 130.0 ± 1.0 µm | 0.080 ± 0.005 | 475.00 |
|
|
| PLMA-YDF-10/400-VIII | Yb | NuPOWER; NuPANDA; NuCOAT | Double | 1060 nm | 11.5 ± 1.0 µm | 400.0 ± 10.0 µm | 0.077 ± 0.007 |
|
||
| PM-EYDF-17/200 | Er/Yb | EYE SAFE | Double | 1530 – 1625 nm | 17.0 ± 2.0 µm | 200.0 ± 10.0 µm | 0.170 |
|
||
| PLMA-YDF-25/400-M | Yb | NuPANDA; NuCOAT; NuMATCH | Double | 1060 nm | 25.0 ± 1.5 µm | 405.0 ± 10.0 µm | 0.065 ± 0.005 |
|
||
| PLMA-GDF-25/400-M | NuPANDA; NuCOAT; NuMATCH | Double | 1060 nm | 25.0 ± 1.5 µm | 395.0 ± 10.0 µm | 0.065 ± 0.005 |
|
|||
| PLMA-EYDF-25P/300-HE | Er/Yb | NuPANDA; NuCOAT | Double | 1550 nm | 25.0 ± 2.0 µm | 300.0 ± 8.0 µm | 0.090 |
|
||
| PLMA-GDF-25/300 | NuPANDA; NuCOAT | Double | 1550 nm | 25.0 ± 2.0 µm | 300.0 ± 8.0 µm | 0.090 |
|
|||
| PM-TSF-9/125 | Tm | EYE SAFE | Single | 2000 nm | 9.0 µm | 125.0 ± 1.0 µm | 0.150 |
|
||
| PM-ESF-7/125 | Er | EYE SAFE; NuCOMM | Single | 1530 – 1610 nm | 7.0 µm | 125.0 ± 1.5 µm | 0.150 |
|
||
| PM-S350-HP | RGB; SC | NuWIRE; NuPANDA | Single | 350 – 460 nm | 2.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-S405-XP | RGB; SC | NuWIRE; NuPANDA | Single | 400 – 680 nm | 3 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-S460-HP | RGB; SC | NuWIRE; NuPANDA | Single | 460 – 550 nm | 3.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
|
Showing Records:
1
-
25
of found
50
|
1 2 Next » |
![]() |
* You can compare up to 5 products |
|