|
Showing Records:
1
-
25
of found
50
|
1 2 Next » |
| ? * |
|
|
|
Claddings |
|
|
Diameter |
|
$ / meter |
Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| PM-S350-HP | RGB; SC | NuWIRE; NuPANDA | Single | 350 – 460 nm | 2.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-S405-XP | RGB; SC | NuWIRE; NuPANDA | Single | 400 – 680 nm | 3 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-S460-HP | RGB; SC | NuWIRE; NuPANDA | Single | 460 – 550 nm | 3.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM460-HP | RGB | NuPANDA; NuCOMM; NuBEAM | Single | 460 – 700 nm | 3.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM630-HP | RGB | NuPANDA; NuCOMM; NuBEAM | Single | 620 – 850 nm | 3.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-S630-HP | RGB; SC | NuWIRE; NuPANDA | Single | 630 – 780 nm | 3.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM780-HP | TC; RGB | NuPANDA; NuCOMM; NuBEAM | Single | 770 – 1100 nm | 4.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM850G-80 | Gyro | NuGYRO | Single | 810 – 870 nm | 3.5 µm | 80.0 ± 1.0 µm | 0.160 |
|
||
| PM850G-80-SC | Gyro | NuGYRO | Single | 810 – 870 nm | 3.5 µm | 80.0 ± 1.0 µm | 0.160 |
|
||
| PM980-XP | TC | NuPANDA; NuCOMM; NuBEAM | Single | 970 – 1550 nm | 5.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM980C-HP | TC | NuPANDA; NuCOMM; NuBEAM | Single | 970 – 1550 nm | 5.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM980-400 | TC | NuPANDA; NuCOMM | Single | 970 – 1550 nm | 5.5 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PS-PM980 | PS | NuPANDA; NuCOMM | Single | 980 nm | 6.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PM-NDF-5/125 | Nd | NuPOWER | Double | 1060 nm | 5.0 µm | 125.0 ± 2.0 µm | 0.150 |
|
||
| PLMA-YDF-20/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 20.0 ± 2.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-10/125-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 11.0 ± 1.0 µm | 125.0 ± 2.0 µm | 0.075 |
|
||
| PLMA-YDF-25/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 | 450.00 |
|
|
| PLMA-YDF-25/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 25.0 ± 2.5 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/250-HI-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 2.5 µm | 250.0 ± 10.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-30/400-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 – 1115 nm | 30.0 ± 3.0 µm | 400.0 ± 15.0 µm | 0.060 ± 0.010 |
|
||
| PM-YDF-5/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 5.0 µm | 130.0 ± 1.0 µm | 0.120 | 125.00 |
|
|
| PM-YSF-HI | Yb | NuPOWER | Single | 1060 – 1115 nm | 6.0 µm | 125.0 ± 1.0 µm | 0.110 | 150.00 |
|
|
| PM-YSF-LO | Yb | NuPOWER | Single | 1060 – 1115 nm | 5.0 µm | 125.0 ± 1.0 µm | 0.130 |
|
||
| PLMA-YDF-30/250-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 30.0 ± 2.5 µm | 250.0 ± 8.0 µm | 0.060 ± 0.010 |
|
||
| PLMA-YDF-15/130-VIII | Yb | NuPOWER; NuCOAT | Double | 1060 nm | 15.0 ± 1.5 µm | 130.0 ± 1.0 µm | 0.080 ± 0.005 | 475.00 |
|
|
Showing Records:
1
-
25
of found
50
|
1 2 Next » |
![]() |
* You can compare up to 5 products |
|