|
0 items .........$0.00 |
0 items in the cart |
Search Results
|
Showing Records:
1
-
25
of found
175
|
1 2 3 4 5 6 7 Next » |
| ? * |
|
|
|
Claddings |
|
|
Diameter |
|
$ / meter |
Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| LMA-YDF-20/400-M | Yb | NuCOAT; NuMATCH | Double | 1060 nm | 20.0 ± 1.5 µm | 400.0 ± 10.0 µm | 0.065 ± 0.005 |
|
||
| PM-TSF-9/125 | Tm | EYE SAFE | Single | 2000 nm | 9.0 µm | 125.0 ± 1.0 µm | 0.150 |
|
||
| SM-TSF-9/125 | Tm | EYE SAFE | Single | 2000 nm | 9.0 µm | 125.0 ± 1.0 µm | 0.150 |
|
||
| LMA-TDF-25P/400-HE | Tm | EYE SAFE | Double | 2000 nm | 25.0 ± 2.5 µm | 400.0 ± 15.0 µm | 0.090 |
|
||
| GR-50/125-23HTA | RH; BD | NuWIRE | Single | 800 – 1350 nm | 50.0 ± 3.0 µm | 125.0 ± 2.0 µm | 0.230 ± 0.015 |
|
||
| GR-62.5/125-27HTA | RH; BD | NuWIRE | Single | 800 – 1350 nm | 62.5 ± 3.0 µm | 125.0 ± 2.0 µm | 0.275 ± 0.015 |
|
||
| GR-100/140-24HTA | RH; BD | NuWIRE | Single | 800 – 1350 nm | 100.0 ± 4.0 µm | 140.0 ± 3.0 µm | 0.240 ± 0.020 |
|
||
| GI-50/125-S | BD | NuWIRE | Single | 800 – 1350 nm | 50.0 ± 3.0 µm | 125.0 ± 2.0 µm | 0.200 ± 0.015 |
|
||
| GI-62.5/125-S | BD | NuWIRE | Single | 800 – 1350 nm | 62.5 ± 3.0 µm | 125.0 ± 2.0 µm | 0.275 ± 0.015 |
|
||
| GI-100/140-P | BD | NuWIRE | Single | 800 – 1350 nm | 100.0 ± 3.0 µm | 140.0 ± 3.0 µm | 0.290 ± 0.020 |
|
||
| R1310-HTA | RH; TC; SC | NuSENSOR; NuCOMM | Single | 1310 – 1620 nm | 9.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| 1310M-HTA | TC; SC | NuCOMM | Single | 1310 – 1620 nm | 6.0 µm | 125.0 ± 1.0 µm | 0.160 |
|
||
| S1550-HTA | Gyro; RH; SC | NuSENSOR | Single | 1530 – 1630 nm | 7.8 µm | 125.0 ± 1.0 µm | 0.160 |
|
||
| PM-NDF-5/125 | Nd | NuPOWER | Double | 1060 nm | 5.0 µm | 125.0 ± 2.0 µm | 0.150 |
|
||
| 1060-XP | TC; SC | NuCOMM | Single | 980 – 1600 nm | 5.8 µm | 125.0 ± 0.5 µm | 0.140 |
|
||
| 1310-HP-80 | TC; SC | NuCOMM | Single | 1310 – 1620 nm | 8.5 µm | 80.0 ± 1.0 µm | 0.110 |
|
||
| 1310B-HP | TC; SC | NuCOMM | Single | 1300 – 1625 nm | 8.5 µm | 125.0 ± 1.0 µm | 0.130 |
|
||
| 1310B-HP-V0 | TC; SC | NuCOMM | Single | 1300 – 1625 nm | 8.5 µm | 125.0 ± 1.0 µm | 0.130 |
|
||
| 1310M-HP-80 | TC; SC | NuCOMM | Single | 1310 – 1620 nm | 6.0 µm | 80.0 ± 1.0 µm | 0.160 |
|
||
| 1310M-HP | TC; SC | NuCOMM | Single | 1310 – 1620 nm | 6.0 µm | 125.0 ± 1.0 µm | 0.160 |
|
||
| 1550B-HP | TC; SC | NuCOMM | Single | 1460 – 1620 nm | 9.0 µm | 125.0 ± 1.0 µm | 0.130 |
|
||
| 1550B-HP-80 | TC; SC | NuCOMM | Single | 1460 – 1620 nm | 9.0 µm | 80.0 ± 1.0 µm | 0.130 |
|
||
| 405-HP | RGB; SC | NuBEAM | Single | 400 – 550 nm | 2.1 µm | 125.0 ± 1.0 µm | 0.130 |
|
||
| 460-HP | RGB; SC | NuBEAM | Single | 450 – 600 nm | 2.5 µm | 125.0 ± 1.0 µm | 0.130 |
|
||
| 630-HP | RGB; SC | NuBEAM | Single | 600 – 770 nm | 3.5 µm | 125.0 ± 1.0 µm | 0.130 |
|
|
Showing Records:
1
-
25
of found
175
|
1 2 3 4 5 6 7 Next » |
![]() |
* You can compare up to 5 products |
|

