|
0 items .........$0.00 |
0 items in the cart |
Search Results
|
Showing 13 records
|
| ? * |
|
|
|
Claddings |
|
|
Diameter |
|
$ / meter |
Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| CMF | PS; TC | NuCOMM | Single | 1450 – 1600 nm | 8.0 µm | 125.0 ± 1.5 µm | 0.130 |
|
||
| CMF-P | PS; TC | NuCOMM | Single | 1450 – 1600 nm | 8.0 µm | 125.0 ± 2.0 µm | 0.130 |
|
||
| CMS-HP | PS; TC | NuCOMM | Single | 1450 – 1600 nm | 6.5 µm | 125.0 ± 1.0 µm | 0.180 |
|
||
| GF1 | PS; TC | NuCOMM | Single | 1500 – 1600 nm | 9.0 µm | 125.0 ± 1.5 µm | 0.130 |
|
||
| GF1AA | PS; TC | NuCOMM | Single | 1500 – 1600 nm | 8.5 µm | 125.0 ± 1.5 µm | 0.130 |
|
||
| GF1B | PS; TC | NuCOMM | Single | 1550 nm | 9.0 µm | 125.0 ± 1.0 µm | 0.130 |
|
||
| GF3 | PS; TC | NuCOMM | Single | 1500 – 1600 nm | 7.0 µm | 125.0 ± 1.0 µm | 0.160 |
|
||
| PS-GSF-3/125 | PS; TC | EYE SAFE; NuCOMM | Single | 980 – 1600 nm | 3.0 µm | 125.0 ± 1.0 µm | 0.280 |
|
||
| PS-PM980 | PS | NuPANDA; NuCOMM | Single | 980 nm | 6.0 µm | 125.0 ± 1.0 µm | 0.120 |
|
||
| PS1060 | PS | NuCOMM | Single | 980 – 1060 nm | 5.0 µm | 125.0 ± 1.5 µm | 0.130 |
|
||
| GF4A | PS; TC | NuCOMM | Single | 1550 nm | 3.5 µm | 125.0 ± 1.5 µm | 0.300 |
|
||
| PS-GDF-20/400-M | PS | NuCOAT; NuMATCH | Double | 1060 nm | 20.0 ± 1.5 µm | 400.0 ± 5.0 µm | 0.065 ± 0.005 | 60.00 |
|
|
| CMS2 | PS; TC | NuCOMM | Single | 1400 – 1600 nm | 9.0 µm | 125.0 ± 1.5 µm | 0.140 |
|
|
Showing 13 records
|
![]() |
* You can compare up to 5 products |
|

